
The Formula 1
| Online ticket sales | Program | Location | Hungaroring facts |

One of the major events in the summer in Budapest is the Formula 1 Hungarian Grand Prix, which takes place annually in August, at the Hungaroring race track in Mogyoród, located 19 kilometres from Budapest. The track lies in a natural valley, and uniquely, 80% of the track is visible from any point of the grandstand, which is why it is dubbed „Shallow Plate”.
The Hungarian Grand Prix attracts many visitors to Budapest, mainly from Germany, Austria and Finland. Many compare the track to the one in Monaco, because of its tight twists and turns. They say that some of the most exciting races in the history of Formula 1 take place on the Hungaroring, due to the timing in August, the limited opportunities for overtaking and the tight turns.
The smallest radius of a curve is 20 metres, while the largest is 400 metres. The full length of the start-finish line is 788 metres; the top speed here is approximately 320 km/h. The track is at its widest here: 15 metres, elsewhere the width varies between 10 and 11 metres, relative to the possible highest speed.
During the course of the track’s history, it crowned two drivers: in 1992, Nigel Mansell and in 2001 Michael Schumacher has achieved enough points to win the year’s championship in Budapest.
The Hungaroring circuit meets the highest technical requirements and has become one of safest racetracks in the world.
Forma 1 Ticket Sales
Below you will finde detailed information on Formula 1 ticket prices. To buy your ticket online click here!
| Tickets | 2008 prices |
| SUPER GOLD WEEKEND ** | 400 € |
| SUPER GOLD JUNIOR WEEKEND ** | 200 € |
| SUPER GOLD SUNDAY ** | 360 € |
| GOLD WEEKEND | 330 € |
| GOLD JUNIOR WEEKEND | 160 € |
| GOLD SUNDAY | 300 € |
| | |
| GOLD 2 WEEKEND | 320 € |
| GOLD 2 JUNIOR WEEKEND | 150 € |
| GOLD 2 SUNDAY | 280 € |
| | |
| GOLD 3 WEEKEND | 300 € |
| GOLD 3 JUNIOR WEEKEND | 150 € |
| GOLD 3 SUNDAY | 270 € |
| | |
| GOLD 4 WEEKEND | 330 € |
| GOLD 4 JUNIOR WEEKEND | 160 € |
| GOLD 4 SUNDAY | 300 € |
| SILVER 1 WEEKEND | 240 € |
| SILVER 1 JUNIOR WEEKEND | 120 € |
| SILVER 1 SUNDAY | 220 € |
| | |
| SILVER 2 WEEKEND * | 240 € |
| | |
| SILVER 3 WEEKEND | 270 € |
| SILVER 3 JUNIOR WEEKEND | 135 € |
| SILVER 3 SUNDAY | 250 € |
| | |
| SILVER 4 WEEKEND | 250 € |
| SILVER 4 JUNIOR WEEKEND | 125 € |
| SILVER 4 SUNDAY | 225 € |
| | |
| SILVER 5 WEEKEND | 250 € |
| SILVER 5 JUNIOR WEEKEND | 125 € |
| SILVER 5 SUNDAY | 225 € |
| BRONZE WEEKEND * | 230 € |
| GENERAL ADMISSION WEEKEND | 110 € |
| GENERAL ADMISSION JUNIOR WEEKEND | 55 € |
| GENERAL ADMISSIONSUNDAY | 100 € |
| Family Grandstand | out of stock |
| Family Grandstand Junior | out of stock |
| Red Bull Grandstand * | out of stock |
Formula 1 Hungarian Garnd Prix Program
31. July 2008, Thursday
| 16:00 - 19:00 | OFFICIAL PUBLIC PITLANE WALK | PITLANE WALK FOR VALID TICKET HOLDERS |
01. August 2008, Friday
| 08:45 - 09:15¹ | FORMULA BMW | PRACTICE SESSION |
| 10:00 - 11:30 | FORMULA ONE | FIRST PRACTICE SESSION |
| 11:55 - 12:25 | GP2 | PRACTICE SESSION |
| 12:50 - 13:10 | FORMULA BMW | QUALIFYING SESSION |
| 13:10 - 13:50 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
| 14:00 - 15:30 | FORMULA ONE | SECOND PRACTICE SESSION |
| 16:00 - 16:30 | GP2 | QUALIFYING SESSION |
| 17:00 - 17:45¹ | PORSCHE MOBIL 1 SUPERCUP | PRACTICE SESSION |
02. August 2008, Staurday
| 10:00 - 10:45 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
| 11:00 - 12:00 | FORMULA ONE | THIRD PRACTICE SESSION |
| 12:25 - 13:10 | PORSCHE MOBIL 1 SUPERCUP | QUALIFYING SESSION |
| 13:15 - 13:45 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
| 14:00 - 15:00 | FORMULA ONE | QUALIFYING SESSION |
| 15:40 | GP2 | PIT LANE OPEN |
| 15:50 | GP2 | PIT LANE CLOSED |
| 16:00* - 17:20 | GP2 | FIRST RACE (42 LAPS OR 75 MINS) |
| 17:30 -18:00 | FORMULA BMW | FIRST RACE (13LAPS OR 25MINS) |
03. August 2008, Sunday
| 08:15 - 09:00 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
| 09:15* - 09:45 | FORMULA BMW | SECOND RACE (13LAPS OR 25 MINS) tba |
| 10:10 | GP2 | PIT LANE OPEN |
| 10:20 | GP2 | PIT LANE CLOSED |
| 10:30* | GP2 | SECOND RACE (28 LAPS OR 45 MINS) |
| 11:45* - 12:20 | PORSCHE MOBIL 1 SUPERCUP | RACE (14 LAPS OR 30 MINS) |
| 12:30 - 13:15 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
| 12:30 | FORMULA ONE | DRIVERS TRACK PARADE |
12:45 - 13:15 | FORMULA ONE | STARTING GRID PRESENTATION |
| 13:30 | FORMULA ONE | PIT LANE OPEN |
| 13:45 | FORMULA ONE | PIT LANE CLOSED GRID FORMATION |
| 13:46 | FORMULA ONE | NATIONAL ANTHEM |
| 14:00* | FORMULA ONE | GRAND PRIX (70 LAPS) |
*Hungariring reserves the right to change the program
Location
The Hungaroring circuit is 19 km from the centre of Budapest, alongside the M3 motorway at the border of the village, Mogyoród.
Hungaroring facts
| Circuit length: 4381,08 méter Number of turns: 14 Smallest radium: 20 méter | Largest radius: 400 méter Elevation difference: 36 méter Length of start-straight: 788,9 méter | Greatest slope: 6,2 % Largest decent: 7,0 % Pitlane: 303,8 méter |







